St Govan’s Head
| Name of Path: | St Govan’s Head |
|---|---|
| Location of Path: | |
| Length of Path: | 900m |
| Description of Path: | This is a tarmac private road with gradients to BTCFA standards although it is not a steep path, the crossfall is negligible. There are wide views of the sea and limestone cliffs. There are no seats along the path. Access is from the large car park MOD tank shooting area – is closed when shooting – tel 01646 661321 for information |
| Facilities: | No Accessible toilets on site Leaflet available Car parking available |
| Access Points: | Car park |
| National Grid References: | Start – car park – SR 967931 Nearest Accessible toilet – Pembroke TIC – SM978012 |
| BT Countryside Standard: | Rural and Working |
| Additional Information | This path is close to cliff edges, please follow this safety advice:
1. Keep to the path. away from cliff edges and overhangs Public Transport Information – 08706082608 |
Comments Off